The CDC has not yet published an updated 2021-2022 Flu VIS. At this time, they recommend continuing to use the 2019-2020 Flu VIS, interim edition dated 8/15/2019. To be notified by the CDC when this is updated, subscribe to get their email updates here. Note: Practices have up to 6 months to use the prior version. OP will add the new VIS Barcode version, as soon as feasible, after released with an OP update, but in the meantime, you can add it on your own. |
Active Flu Vaccine List for 2021-2022
Note: To quickly find the form you want in this table, use Filter or Sort:
|
OP Product ID | OP Vaccine Name | OP Inventory Name | Manufacturer Code | Sale NDC Use NDC | Description | CVX Code | CPT Code |
---|---|---|---|---|---|---|---|
1.0 | FLU-IIV4 6m+ pf | FLU6M+PF | SKB | 19515081852 19515081841 | FluLaval Quadrivalent; 0.5 mL Pre-filled Syringe 10-bx (2021-22) | 150 | 90686 |
1.1 | FLU-IIV4 6m+ pf | FLU6M+PF | SKB | 58160088752 58160088741 | Fluarix Quadrivalent; 0.5 mL Pre-filled Syringe 10-bx (2021-22) | 150 | 90686 |
1.2 | FLU-IIV4 6m+ pf | FLU6M+PF | PMC | 49281042150 49281042188 | Fluzone Quadrivalent; 0.5 mL Pre-filled Syringe 10-bx (2021-22) | 150 | 90686 |
1.3 | FLU-IIV4 6m+ pf | FLU6M+PF | PMC | 49281042110 49281042158 | Fluzone Quadrivalent; 0.5 mL Single Dose Vial 10-bx (2021-22) | 150 | 90686 |
2.1 | FLU-IIV4 6m+ | FLU6M+ | PMC | 49281063515 49281063578 | Fluzone Quadrivalent; 5 mL Multi-dose Vial (10 0.5mL dose vial) (2021-22) | 158 | 90688 |
3.3 | FLU-IIV4 6-35m pf | FLUQ35PF | SEQ | 33332022120 33332022121 | Afluria Quadrivalent; 0.25 mL Pre-Filled Syringe 10-bx (2021-22) | 161 | 90685 |
4.1 | FLU-IIV4 6-35m | FLUQ35 | SEQ | 33332042110 33332042111 | Afluria Quadrivalent; 5 mL Multi-dose Vial (20 0.25mL doses) (2021-22) | 158 | 90687 |
6.0 | FLU-LAIV4 2-49yrs | FLUMISTQ | MED | 66019030810 66019030801 | Flumist Quadrivalent; 0.2 mL spray 10-bx (2021-22) | 149 | 90672 |
8.2 | FLU-IIV4 3yrs+ pf | FLUQ3+PF | SEQ | 33332032101 33332032102 | Afluria Quadrivalent; 0.5 mL Pre-filled Syringe 10-bx (2021-22) | 150 | 90686 |
9.1 | FLU-IIV4 3yrs+ | FLUQ3+ | SEQ | 33332042110 33332042111 | Afluria Quadrivalent; 5 mL Multi-dose Vial (10 0.5mL doses) (2021-22) | 158 | 90688 |
13.0 | FLU-ccIIV4 4yrs+ pf | FLUCC4y+ | SEQ | 70461032003 70461032004 | Flucelvax Quadrivalent; 10 pack of single dose syringes (2021-22) | 171 | 90674 |
13.1 | FLU-ccIIV4 2yrs+ pf | FLUQ2Y+ | SEQ | 70461032103 70461032104 | Flucelvax Quadrivalent; 10 pack of single dose syringes (2021-22) | 171 | 90674 |
14.0 | FLU-ccIIV4 4yrs+ | FLU4Y+ | SEQ | 70461042010 70461042011 | Flucelvax Quadrivalent; 10 dose vial (2020-21) | 186 | 90756 |
14.1 | FLU-ccIIV4 2yrs+ | FLUQ2Y+ | SEQ | 70461042110 70461042111 | Flucelvax Quadrivalent; 10 dose vial (2021-22) | 186 | 90756 |
20.0 | FLU-RIV4 18-49yrs pf | FLR449PF | PSC | 49281072110 49281072101 | Flublok; 0.5 mL Pre-filled Syringe 10-bx (2021-22) | 185 | 90682 |
26.0 | FLU-IIV4 65yrs+ HD pf | FLU65+HD | PMC | 49281012165 49281012188 | Fluzone High-Dose; 10 pack of 0.5 mL Pre-Filled Syringes (2021-22) | 197 | 90662 |
27.0 | FLU-IIV4 65yrs+ pf | FluadQPF | SEQ | 70461002103 70461002104 | Fluad 0.5 mL Pre-Filled Syringe, Box of 10 (2021-22) | 168 | 90653 |
Manufacture Cross-Reference
Manufacturer Code | Manufacturer Name |
---|---|
SKB | GlaxoSmithKline |
PMC | Sanofi Pasteur |
SEQ | Seqirus |
MED | MedImmune |
PSC | Protein Sciences |