Version 21.0
Path: Clinical or Billing tab > Procedure (CPT) Codes
As of the release of OP 21.0.9, the 2023 CPT code set released by the American Medical Association (AMA) is available in OP. The additions and changes are effective for reporting as of January 1, 2023, unless otherwise noted.
2023 CPT Code Additions
CPT Code | Short Description 40 character limit | Long Description 101 character limit |
76883 | ULTRASOUND, NERVE(S) | ULTRASOUND, NERVE(S) AND ACCOMPANYING STRUCTURES, PER EXTREMITY |
15853 | REMOVAL OF SUTURES OR STAPLES | REMOVAL OF SUTURES OR STAPLES NOT REQUIRING ANESTHESIA |
15854 | REMOVAL OF SUTURES AND STAPLES | REMOVAL OF SUTURES AND STAPLES NOT REQUIRING ANESTHESIA |
33900 | PPAR BY STENT, INITIAL, UNILATERAL | PPAR BY STENT PLACEMENT, INITIAL; NORMAL NATIVE CONNECTIONS, UNILATERAL |
33901 | NORMAL CONNECTION, BILATERAL | NORMAL NATIVE CONNECTIONS, BILATERAL |
33902 | ABNORMAL CONNECTIONS, UNILATERAL | ABNORMAL CONNECTIONS, UNILATERAL |
33903 | ABNORMAL CONNECTIONS, BILATERAL | ABNORMAL CONNECTIONS, BILATERAL |
33904 | PPAR BY STENT, ADDITIONAL | PPAR BY STENT PLACEMENT, EACH ADDITIONAL VESSEL OR SEPARATE LESION, NORMAL OR ABNORMAL CONNECTIONS |
99417 | PROLONGED OUTPATIENT E&M SVC. | PROLONGED OUTPT. E&M BEYOND REQUIRED TIME OF PRIMARY SVC. LEVEL SELECTED BY TOTAL TIME, EACH +15MIN |
2023 CPT Code Edits
CPT Code | Short Description 40 character limit | Long Description 101 character limit | OP Previous Description 101 character limit |
99221 | INITIAL HOSPITAL INPATIENT OR OBSV. CARE | INITIAL HOSP CARE 2 KEY COMPONENTS: MEDICALLY APPR. HX. AND/OR EXAM & STRAIGHTFWD OR LOW MDM. | INITIAL HOSP CARE 3 KEY COMPONENTS:DETAIL/COMPREHENSV |
99222 | INITIAL HOSPITAL INPATIENT OR OBSV. CARE | INITIAL HOSP CARE 2 KEY COMPONENTS: MEDICALLY APPR. HX. AND/OR EXAM AND MODERATE MDM. | INITIAL HOSP CARE 3 KEY COMPONENTS: COMPREHENSIVE HX; COMPREHENSIVE EXAM; MED DECISION MOD COMPLEX |
99223 | INITIAL HOSPITAL INPATIENT OR OBSV. CARE | INITIAL HOSP CARE 2 KEY COMPONENTS:MEDICALLY APPR. HISTORY AND/OR EXAM & HIGH MDM. | INITIAL HOSP CARE 3 KEY COMPONENTS: COMPREHENSIVE HX; COMPREHENSIVE EXAM; MED DECISION HIGH COMPLEX |
99231 | SUBSQNT. HOSPITAL INPT. OR OBSV. CARE | SBSQ HOSP CARE 2+ KEY COMPONENTS:MED APPR HX;AND/OR EXAM AND STRAIGHTFWD/LOW MDM | SUBSEQUENT HOSP CARE 2+ KEY COMPONENTS:PROB FOCUS INT HX;PROB FOCUS EXAM;MED DEC STRTFWD/LOW COMPLEX |
99232 | SUBSQNT. HOSPITAL INPT. OR OBSV. CARE | SBSQ HOSP CARE 2+ KEY COMPONENTS:MED APPR HX;AND/OR EXAM AND STRAIGHTFWD/MODERATE MDM | SUBSEQUENT HOSP CARE 2+ KEY COMPONENTS:EXPAND PROB FOCUS INT HX;EXPAND PROB EXAM;MED DEC MOD COMPLEX |
99233 | SUBSQNT. HOSPITAL INPT. OR OBSV. CARE | SBSQ HOSP CARE 2+ KEY COMPONENTS:MED APPR HX;AND/OR EXAM AND STRAIGHTFWD/HIGH MDM | SUBSEQUENT HOSP CARE 2+ KEY COMPONENTS: DETAILED INTERVL HX; DETAILED EXAM;MED DECISION HIGH COMPLEX |
99234 | HOSPITAL INPATIENT OR OBSERVATION CARE | OBSV/INPT HOSP CARE+ ADMT & DSCHRG SAME DATE + MEDICALLY APPR. HX. &/OR EXAM & STRAIGHTFWD / LOW MDM. | OBSV/INPT HOSP CARE 3 KEY COMPONENTS: DETAIL/COMPR HX; DETAIL/COMPR EXAM;MED DEC STRTFWD/LOW COMPLEX |
99235 | HOSPITAL INPATIENT OR OBSERVATION CARE | HSPTL INPT./OBSV. CARE E&M , + ADMSN/DSCHRGE-SAME DATE + MEDICALLY APPR. HX. &/OR EXAM & MOD MDM. | OBSV/INPT HOSP CARE 3 KEY COMPONENTS: COMPREHENSIVE HX; COMPREHENSIVE EXAM; MED DECISION MOD COMPLEX |
99236 | HOSPITAL INPATIENT OR OBSERVATION CARE | OBSV/INPT HOSP CARE, W/ ADMSSN & DSCHRGE-SAME DATE, + MEDICALLY APPR. HX. AND/OR EXAM & HIGH MDM. | OBSV/INPT HOSP CARE 3 KEY COMPONENTS: COMPREHENSIVE HX; COMPREHENSIVE EXAM; MED DECISION HIGH COMPLX |
99238 | HOSPITAL INPT. OR OBSV DISCHARGE DAY MNG | HOSPITAL INPT. OR OBSERVATION DISCHARGE DAY MANAGEMENT; UP TO 30 MIN ON THE DATE OF THE ENCOUNTER | HOSPITAL DISCHARGE DAY MANAGEMENT; UP TO 30 MIN |
99239 | HOSPITAL INPT. OR OBSV DISCHARGE DAY MNG | HOSPITAL INPT. OR OBSERVATION DISCHARGE DAY MANAGEMENT; > 30 MIN ON THE DATE OF THE ENCOUNTER | HOSPITAL DISCHARGE DAY MANAGEMENT; > 30 MIN |
99242 | OFFICE OR OTHER OUTPATIENT CONSULTATION | OFC./OTHER OUTPT CONSULT - NEW OR EST. PATIENT, + MEDICALLY APPR. HX. AND/OR EXAM & STRAIGHTFWD MDM. | OFFICE CONSULTATION, 3 KEY COMPONENTS:EXPAND PROB FOCUS HX;EXPAND PROB FOCUS EXAM;STRTFWD MED DECISN |
99243 | OFFICE OR OTHER OUTPATIENT CONSULTATION | OFFICE OR OTHER OUTPT. CONSULT FOR A NEW OR EST. PT, + MEDICALLY APPR. HX. AND/OR EXAM AND LOW MDM. | OFFICE CONSULTATION, 3 KEY COMPONENTS: DETAILED HX; DETAILED EXAM; MED DECISION LOW COMPLEXITY |
99244 | OFFICE OR OTHER OUTPATIENT CONSULTATION | OFC. / OTHER OUTPT. CONSULT FOR A NEW OR EST. PT, + MEDICALLY APPR. HX. AND/OR EXAM AND MODERATE MDM. | OFFICE CONSULTATION, 3 KEY COMPONENTS:COMPREHENSIVE HX; COMPREHENSIVE EXAM; MED DECISION MOD COMPLEX |
99245 | OFFICE OR OTHER OUTPATIENT CONSULTATION | OFC./ OTHER OUTPT. CONSULTATION FOR A NEW OR EST. PT, + MEDICALLY APPR. HX. AND/OR EXAM AND HIGH MDM. | OFFICE CONSULTATION, 3 KEY COMPONENTS: COMPREHENSIVE HX;COMPREHENSIVE EXAM;MED DECISION HIGH COMPLEX |
99252 | INPATIENT OR OBSERVATION CONSULTATION | INPT. OR OBSV. CONSUL - NEW OR EST. PATIENT, + MEDICALLY APPR. HX. AND/OR EXAM AND STRAIGHTFWD MDM. | INITIAL INPT CONSULT, 3 KEY COMPONENTS:EXPAND PROB FOCUS HX;EXPAND PROB FOCUS EXAM;STRTFWD MED DECIS |
99253 | INPATIENT OR OBSERVATION CONSULTATION | INPT. OR OBSV. CONSULT FOR A NEW OR EST. PT, + MEDICALLY APPR. HX. AND/OR EXAM AND LOW MDM. | INITIAL INPT CONSULT, 3 KEY COMPONENTS: DETAILED HX; DETAILED EXAM; MED DECISION LOW COMPLEX |
99254 | INPATIENT OR OBSERVATION CONSULTATION | INPT. OR OBSV. CONSULT FOR A NEW OR EST. PT, + MEDICALLY APPR. HX. AND/OR EXAM AND MODERATE MDM. | INITIAL INPT CONSULT, 3 KEY COMPONENTS:COMPREHENSIVE HX;COMPREHENSIVE EXAM; MED DECISION MOD COMPLEX |
99255 | INPATIENT OR OBSERVATION CONSULTATION | INPT. OR OBSV. CONSULT FOR A NEW OR EST. PT, + MEDICALLY APPR. HX. AND/OR EXAM AND HIGH MDM. | INITIAL INPT CONSULT, 3 KEY COMPONENTS:COMPREHENSIVE HX;COMPREHENSIVE EXAM;MED DECISION HIGH COMPLEX |
99281 | EMERGENCY DEPARTMENT VISIT | EMERGENCY DEPT VISIT, THAT MAY NOT REQUIRE THE PRESENCE OF PHYSICIAN OR OTHER QUALIFIED HCP | EMERGENCY DEPT VISIT, 3 KEY COMPONENTS: PROB FOCUS HX; PROB FOCUS EXAM; STRTFWD MED DECISION |
99282 | EMERGENCY DEPARTMENT VISIT | EMERGENCY DEPT VISIT,2 KEY COMPONENTS:MED APPR. HX AND/OR EXAM AND STRAIGHTFWD MDM. | EMERGENCY DEPT VISIT,3 KEY COMPONENTS:EXPAND PROB FOCUS HX;EXPAND PROB FOCUS EXAM;MED DEC LOW COMPLX |
99283 | EMERGENCY DEPARTMENT VISIT | EMERGENCY DEPT VISIT,2 KEY COMPONENTS:MED APPR HX;AND/OR EXAM AND LOW MDM | EMERGENCY DEPT VISIT,3 KEY COMPONENTS:EXPAND PROB FOCUS HX;EXPAND PROB FOCUS EXAM;MED DEC MOD COMPLX |
99284 | EMERGENCY DEPARTMENT VISIT | EMERGENCY DEPT VISIT,2 KEY COMPONENTS:MED APPR HX;AND/OR EXAM AND MODERATE MDM | EMERGENCY DEPT VISIT, 3 KEY COMPONENTS: DETAILED HX; DETAILED EXAM; MED DECISION MOD COMPLEXITY |
99285 | EMERGENCY DEPARTMENT VISIT | EMERGENCY DEPT VISIT, 2 KEY COMPONENTS:MED APPR HX;AND/OR EXAM AND HIGH MDM | EMERGENCY DEPT VISIT, 3 KEY COMPONENTS:COMPREHENSIVE HX; COMPREHENSIVE EXAM; MED DECISN HIGH COMPLEX |
99288 | PHYS/OTH HCP VIA EMS, ER, ADV LIFE SPPRT | PHYSICIAN DIRECTION, EMERGENCY MEDICAL SYSTEMS (EMS) EMERGENCY CARE, ADVANCED LIFE SUPPORT | PHYSICIAN DIRECTION, EMERGENCY MEDICAL SYSTEMS (EMS) EMERGENCY CARE, ADVANCED LIFE SUPPORT |
99304 | INITIAL NURSING FACILITY CARE, PER DAY | 1ST NF CARE, PER DAY, FOR E&M OF PATIENT, + MEDICALLY APPR. HX. &/OR EXAM & STRAIGHTFWD/LOW MDM. | 1ST NF CARE PR D E/M LW SEVERITY |
99305 | INITIAL NURSING FACILITY CARE, PER DAY | 1ST NF CARE, PER DAY, FOR E&M OF PATIENT, + MEDICALLY APPR. HX. AND/OR EXAM & MOD MDM. | 1ST NF CARE PR D E/M MOD SEVERITY |
99306 | INITIAL NURSING FACILITY CARE, PER DAY | 1ST NF CARE, PER DAY, FOR E&M OF PATIENT, + MEDICALLY APPR. HX. AND/OR EXAM & HIGH MDM. | 1ST NF CARE PR D E/M HI SEVERITY |
99307 | SUBSEQUENT NURSING FACILITY CARE PER DAY | SBSQ NSING FC. CARE PER DAY FOR E&M OF A PATIENT + MEDICALLY APPR. HX. &/OR EXAM & STRAIGHTFWD MDM. | SBSQ NF CARE PR D E/M STABLE |
99308 | SUBSEQUENT NURSING FACILITY CARE PER DAY | SBSQ NF CARE, PER DAY, + MEDICALLY APPR. HX. AND/OR EXAM & LOW MDM. | SBSQ NF CARE PR D E/M MINOR COMPLCTJ |
99309 | SUBSEQUENT NURSING FACILITY CARE PER DAY | SBSQ NF CARE, PER DAY, + MEDICALLY APPR. HX. AND/OR EXAM & MODERATE MDM. | SBSQ NF CARE PR D E/M NEW PROBLEM |
99310 | SUBSEQUENT NURSING FACILITY CARE PER DAY | SBSQ NF CARE, PER DAY, + MEDICALLY APPR. HX. AND/OR EXAM & HIGH MDM. | SBSQ NF CARE PR D E/M UNSTABLE/NEW PROBL |
99315 | NURSING FACILITY DISCHARGE MANAGEMENT | NURSING FACILITY DISCHARGE MANAGEMENT; 30 MINUTES OR LESS TOTAL TIME ON THE DATE OF THE ENCOUNTER | NURSING FACILITY DISCHARGE DAY MANAGEMENT; 30 MIN OR < |
99316 | NURSING FACILITY DISCHARGE MANAGEMENT | NURSING FACILITY DISCHARGE MANAGEMENT; 31 MINUTES OR MORE TOTAL TIME ON THE DATE OF THE ENCOUNTER | NURSING FACILITY DISCHARGE DAY MANAGEMENT; > 30 MIN |
99341 | HOME OR RESIDENCE VISIT | HOME OR RESIDENCE VISIT FOR E&M - NEW PATIENT, MEDICALLY APPR. HX. AND/OR EXAM AND STRAIGHTFWD MDM. | HOME VISIT NEW PT 3 KEY COMPONENTS: PROB FOCUS HX; PROB FOCUS EXAM; STRTFWD MED DECISION |
99342 | HOME OR RESIDENCE VISIT | HOME OR RESIDENCE VISIT FOR THE E&M OF A NEW PATIENT, + MEDICALLY APPR. HX. AND/OR EXAM AND LOW MDM. | HOME VISIT NEW PT 3 KEY COMPONENTS:EXPAND PROB FOCUS HX;EXPAND PROB FOCUS EXAM; MED DECN LOW COMPLEX |
99344 | HOME OR RESIDENCE VISIT | HOME / RESIDENCE VISIT FOR E&M OF A NEW PATIENT, + MEDICALLY APPR. HX. AND/OR EXAM & MODERATE MDM. | HOME VISIT NEW PT 3 KEY COMPONENTS: COMPREHENSIVE HX; COMPREHENSIVE EXAM;MED DECISION MOD COMPLEXITY |
99345 | HOME OR RESIDENCE VISIT | HOME OR RESIDENCE VISIT FOR THE E&M OF A NEW PATIENT, + MEDICALLY APPR. HX. AND/OR EXAM AND HIGH MDM. | HOME VISIT NEW PT 3 KEY COMPONENTS: COMPREHENSIVE HX;COMPREHENSIVE EXAM;MED DECISION HIGH COMPLEXITY |
99347 | HOME OR RESIDENCE VISIT | HOME OR RESIDENCE VISIT FOR E&M OF EST. PATIENT, + MEDICALLY APPR. HX. AND/OR EXAM & STRAIGHTFWD MDM. | HOME VISIT EST PT 2+ KEY COMPONENTS: PROB FOCUS INTRVL HX; PROB FOCUS EXAM; STRTFWD MED DECISION |
99348 | HOME OR RESIDENCE VISIT | HOME OR RESIDENCE VISIT FOR E&M OF EST. PT, + MEDICALLY APPR. HX. AND/OR EXAM AND LOW MDM. | HOME VISIT EST PT 2+ KEY COMPONENTS:EXPAND PROB FOCUS INT HX;EXPAND PROB FOCUS EXAM;MED DEC LOW COMP |
99349 | HOME OR RESIDENCE VISIT | HOME OR RESIDENCE VISIT FOR E&M OF EST. PT, + MEDICALLY APPR. HX. AND/OR EXAM AND MODERATE MDM. | HOME VISIT EST PT 2+ KEY COMPONENTS: DETAILED INTRVL HX; DETAILED EXAM; MED DECISION MOD COMPLEXITY |
99350 | HOME OR RESIDENCE VISIT | HOME OR RESIDENCE VISIT FOR E&M OF EST. PT, + MEDICALLY APPR. HX. AND/OR EXAM AND HIGH MDM. | HOME VISIT EST PT 2+ KEY COMPONENTS: COMPREHENSIVE HX; COMPREHENSIVE EXAM; MOD/HIGH COMPLEXITY |
99358 | PROLONGED EVALUATION AND MANAGEMENT | PROLONGED EVALUATION AND MANAGEMENT SERVICE BEFORE AND/OR AFTER DIRECT PATIENT CARE; FIRST HOUR | PROLONGED E&M SERVICE, BEFORE &/OR AFTER DIRECT CARE; 1ST HR |
99359 | PROLONGED E&M SVC. ADD ON | PROLONGED E&M SERVICE BEFORE AND/OR AFTER DIRECT PATIENT CARE; EACH ADDITIONAL 30 MINUTES | PROLONGED E&M SERVICE, BEFORE &/OR AFTER DIRECT CARE; EACH ADD'L 30 MIN |
99415 | PROLONGED CLINICAL STAFF SERVICE | PROLONGED CLINICAL STAFF SERVICE, OFFICE/OP W/DIRECT CONTACT AND PHYSICIAN SUPERVISION, 1ST HR | PROLONGED CLINICAL STAFF SERVICE, OFFICE/OP W/DIRECT CONTACT AND PHYSICIAN SUPERVISION, 1ST HR |
99416 | PROLONGED CLINICAL STAFF SERVICE | PROLONGED CLINICAL STAFF SERVICE, OFFICE/OP W/DIRECT CONTACT AND PHYSICIAN SUPERVISION, ADDL 30 MIN | PROLONGED CLINICAL STAFF SERVICE, OFFICE/OP W/DIRECT CONTACT AND PHYSICIAN SUPERVISION, ADDL 30 MIN |
15851 | REMOVAL OF SUTURES OR STAPLES | Removal of sutures or staples requiring anesthesia (ie, general anesthesia, moderate sedation) | REMOVAL, SUTURES UNDER ANESTHESIA (OTHER THAN LOCAL), OTHER SURGEON |
2023 CPT Code Deletions
CPT Code | Short Description 40 character limit | Long Description 101 character limit |
99217 | DO NOT USE 2023 | OBSERVATION CARE DISCHARGE DAY MANAGEMENT |
99218 | DO NOT USE 2023 | INITIAL OBSERVATION CARE, PER DAY, FOR THE EVALUATION AND MANAGEMENT OF A PATIENT |
99219 | DO NOT USE 2023 | INITIAL OBSERVATION CARE, PER DAY, FOR THE EVALUATION AND MANAGEMENT OF A PATIENT |
99220 | DO NOT USE 2023 | INITIAL OBSERVATION CARE, PER DAY, FOR THE EVALUATION AND MANAGEMENT OF A PATIENT |
99224 | DO NOT USE 2023 | SUBSEQUENT OBSERVATION CARE, PER DAY, FOR THE EVALUATION AND MANAGEMENT OF A PATIENT |
99225 | DO NOT USE 2023 | SUBSEQUENT OBSERVATION CARE, PER DAY, FOR THE EVALUATION AND MANAGEMENT OF A PATIENT |
99226 | DO NOT USE 2023 | SUBSEQUENT OBSERVATION CARE, PER DAY, FOR THE EVALUATION AND MANAGEMENT OF A PATIENT |
99241 | DO NOT USE 2023 | OFFICE CONSULTATION FOR A NEW OR ESTABLISHED PATIENT |
99251 | DO NOT USE 2023 | INPATIENT CONSULTATION FOR A NEW OR ESTABLISHED PATIENT |
99318 | DO NOT USE 2023 | EVALUATION AND MANAGEMENT OF A PATIENT INVOLVING AN ANNUAL NURSING FACILITY ASSESSMENT |
99324 | DO NOT USE 2023 | DOMICILIARY OR REST HOME VISIT FOR THE EVALUATION AND MANAGEMENT OF A NEW PATIENT, |
99325 | DO NOT USE 2023 | DOMICILIARY OR REST HOME VISIT FOR THE EVALUATION AND MANAGEMENT OF A NEW PATIENT |
99326 | DO NOT USE 2023 | DOMICILIARY OR REST HOME VISIT FOR THE EVALUATION AND MANAGEMENT OF A NEW PATIENT |
99327 | DO NOT USE 2023 | DOMICILIARY OR REST HOME VISIT FOR THE EVALUATION AND MANAGEMENT OF A NEW PATIENT |
99328 | DO NOT USE 2023 | DOMICILIARY OR REST HOME VISIT FOR THE EVALUATION AND MANAGEMENT OF A NEW PATIENT |
99334 | DO NOT USE 2023 | DOMICILIARY OR REST HOME VISIT FOR THE EVALUATION AND MANAGEMENT OF AN ESTABLISHED PATIENT |
99335 | DO NOT USE 2023 | DOMICILIARY OR REST HOME VISIT FOR THE EVALUATION AND MANAGEMENT OF AN ESTABLISHED PATIENT |
99336 | DO NOT USE 2023 | DOMICILIARY OR REST HOME VISIT FOR THE EVALUATION AND MANAGEMENT OF AN ESTABLISHED PATIENT |
99337 | DO NOT USE 2023 | DOMICILIARY OR REST HOME VISIT FOR THE EVALUATION AND MANAGEMENT OF AN ESTABLISHED PATIENT |
99339 | DO NOT USE 2023 | INDIVIDUAL PHYSICIAN SUPERVISION OF A PATIENT IN HOME, DOMICILIARY OR REST HOME - COMPLEX |
99340 | DO NOT USE 2023 | INDIVIDUAL PHYSICIAN SUPERVISION OF PATIENT NOT PRESENT IN HOME, DOMICILIARY OR REST HOME - COMPLEX |
99343 | DO NOT USE 2023 | HOME VISIT FOR THE EVALUATION AND MANAGEMENT OF A NEW PATIENT, |
99354 | DO NOT USE 2023 | PROLONGED SERVICE(S) OUTPATIENT, REQUIRING DIRECT PATIENT CONTACT BEYOND USUAL; FIRST HOUR |
99355 | DO NOT USE 2023 | PROLONGED SERVICE(S) IN THE OUTPATIENT SETTING REQUIRING BEYOND THE USUAL SERVICE; Q ADDL 30 |
99356 | DO NOT USE 2023 | PROLONGED SERVICE INPATIENT/OBSERVATION SETTING, REQUIRING BEYOND USUAL SERVICE; FIRST HOUR |
99357 | DO NOT USE 2023 | PROLONGED SERVICE INPAT/OBSERVATION BEYOND THE USUAL SERVICE; EACH ADDITIONAL 30 MINUTES |
15850 | DO NOT USE 2023 | REMOVAL OF SUTURES UNDER ANESTHESIA (OTHER THAN LOCAL), SAME SURGEON |